by Moinette · see all 15 of its beers
33 cl
V and B · in stock · 33 cl · excl. delivery · updated 19 h ago
Lowest of 10 offers · median € 10.74 per litre
Go to V and B| Seller | Container | Price | Per litre | Vs median | Delivery | Delivers to | Updated |
|---|---|---|---|---|---|---|---|
| V and B Lowest priceFR · in stock | 33 cl | € 2.55 | € 7.73 | ▼ 28.0 % | – | France | 19 h ago |
| Bierboetiek De ZythotheekNL · in stock | 33 cl | € 2.85 | € 8.64 | ▼ 19.6 % | – | Netherlands (assumed) | 12 h ago |
| Belgas OnlineES · in stock | 33 cl | € 3.10 | € 9.39 | ▼ 12.6 % | – | Spain (assumed) | 11 h ago |
| Dare to Drink DifferentNL · in stock | 33 cl | € 3.19 | € 9.67 | ▼ 10.0 % | – | Netherlands (assumed) | 21 h ago |
| Beer RepublicES · in stock | 33 cl | € 3.34 | € 10.12 | ▼ 5.8 % | – | 41 countries | 19 h ago |
| SwaffelbeerDK · in stock | 33 cl | 28,00 kr.€ 3.75 | € 11.36 | ▲ 5.8 % | – | Denmark (assumed) | 2 days ago |
| Pivotéka.skSK · in stock | 33 cl | 92.00 CZK€ 3.77 | € 11.42 | ▲ 6.3 % | – | Slovakia (assumed) | 4 h ago |
| Pivotéka.czCZ · in stock | 33 cl | 92.00 CZK€ 3.77 | € 11.42 | ▲ 6.3 % | – | Czechia (assumed) | yesterday |
| Trappist.dkDK · in stock | 33 cl | 30,00 kr.€ 4.01 | € 12.15 | ▲ 13.1 % | – | Denmark (assumed) | 13 h ago |
| Beer BrothersIT · in stock | 33 cl | € 4.90 | € 14.85 | ▲ 38.3 % | – | Italy (assumed) | 11 h ago |
| CervezoneES · sold out | 33 cl | € 2.95 | € 8.94 | – | – | Spain, Portugal | yesterday |
| Martins Off LicenceIE · sold out | 33 cl | € 3.89 | € 11.79 | – | € 6.95free over € 150.001 delivered € 10.84Delivery termsRepublic of Ireland and Northern Ireland only (GB = NI); DPD/Xpect, packages up to 32kg. International to 'selected European destinations' (not listed): EUR 29.95 for packages up to 15kg (~12 bottles); free-shipping banner says 'Ireland only' | 26 countries | 21 h ago |
| The Belgian Beer CompanyGB · sold out | 33 cl | £ 6.08€ 7.30 | € 22.12 | – | – | United Kingdom (assumed) | 11 h ago |
Report a problem with this beer
Prices are per can or bottle, converted at today's ECB rate and compared per litre so cans, bottles and kegs compare fairly. Where a shop sells a pack, the price is per can or bottle in it. Delivery is what each shop states on its own delivery page for your country (read by us, so check the shop before you order). We match listings across shops by brewery, beer, size and release year.